Fees
On April 14, 2020, City Council approved the new fee schedule through Resolution 3859.
AIRPORT FEES |
|
AUTHORITY |
|
FEE AMOUNT |
||
Airport ground lease (private) | |
Ord. 3297 | |
$0.12 per square foot | ||
Airport ground lease (aviation oriented commercial use) | |
Ord. 3297 | |
$0.16 per square foot | ||
Hangar lease (T-hangars) | |
Lease Agreement | |
$250 monthly | ||
Hangar lease (quad hangars) | Lease Agreement | $150 monhtly | ||||
Fuel license tax | |
Ord. 3297 | |
$0.10 per gallon | ||
Agricultural spray permit | |
Ord. 3297 | |
$100 per year | ||
ITINERANT BUSINESSES | Please review Resolution 3836 | |||||
BUILDING FEES | Please refer to the building webpage |
BUSINESS FEES |
AUTHORITY |
FEE AMOUNT |
||||
Business license within Historic District | Ord. 3297 | To Be Determined | ||||
Business license within Economic Imp District | Ord. 3297 | To Be Determined | ||||
Business license late payment penalty | Ord. 3297 | To Be Determined | ||||
Business license within City limits | Ord. TBD | To Be Determined | ||||
Sidewalk permit - 1 time only | Ord. 3297 | $50 | ||||
Liquor license review fee - initial application only | State Law | $10 | ||||
Liquor license renewal fee | State Law | No Charge | ||||
Taxi license application fee | Ord. 3297 | $10 | ||||
Taxi cab or limousine fee | Ord. 3297 | $100 biannually | ||||
Temporary limousine license | Ord. 3297 | $7.50 weekly |
EVENT FEES |
AUTHORITY |
FEE AMOUNT |
||
Park rental fees | Ord. 3297 | No Charge | ||
Park variance fee | Ord. 3304 | $100 | ||
Refundable park damage deposit when required | Ord. 3304 | $500 | ||
Parade permit | Ord. 3297 | $150 | ||
Street closure fee | Ord. 3297 | No Charge | ||
Carnival fee (10 or more attractions) | Ord. 3297 | $100 per day; $350 per week | ||
Carnival fee (7 to 9 attractions) | Ord. 3297 | $75 per day; $250 per week | ||
Carnival fee (4 to 6 attractions) | Ord. 3297 | $60 per day; $200 per week | ||
Carnival fee (3 or less attractions) | Ord. 3297 | $50 per day; $150 per week | ||
Circus fee (2 or more rings - 1 performance) | Ord. 3297 | $150 | ||
Circus fee (2 or more rings - 2 performances) | Ord. 3297 | $200 | ||
Circus fee (1 ring - 1 performance) | Ord. 3297 | $50 | ||
Circus fee (each subsequent performance) | Ord. 3297 | $25 | ||
Circus or Carnival sponsored by not-for-profit org | Ord. 3297 | $10 per day |
WASTEWATER FEES AUTHORITY FEE AMOUNT
Wastewater charges for residential accounts Ord. 3297 $28.52 per month*
Wastewater charges for commercial accounts Ord. 3297 $2.66 per unit
Wastewater lagoon dumping - per gallon Ord. 3297 $0.29 per gallon
Wastewater connection inspection fee Ord. 3297 $30.00
RV dumping stations Ord. 3297 To Be Determined
Wastewater mainlines Ord. 3297 $43.40 per foot
Wastewater laterals - 4" Ord. 3297 $1,270.00
*per living unit.